Monkey Universe player Rankings


Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [GVT]BadBoy 71 $58,586,208 8,772 210:52:12 976 41 83 84
2 [TBH]-Tunicle 70 $97,582,541 7,831 67:30:08 43 43 56 74
3 [PTA]Star_Hunter 71 $33,094,227 4,988 153:13:17 352 58 141 130
4 [TIGER]RedGer_52 79 $27,525,024 3,345 56:52:52 305 45 112 78
5 [NSA]-katana 22 $526,767 3,228 123:01:07 487 41 35 66
6 [GVT]Fudd's_Legacy 71 $101,007,258 3,027 58:49:35 166 30 42 34
7 [NSA]Wolf_of_Mibu 68 $56,456,914 2,395 43:49:19 229 29 19 40
8 [PTA]Krazo 82 $554,573,743 2,392 87:18:15 111 58 138 158
9 [TIGER]Red_Eagle 79 $63,887,662 2,080 84:39:12 159 46 32 78
10 [TBH]-Cybertech 69 $69,821,188 1,984 29:16:29 190 26 24 40
11 *TW*Seth 74 $196,596,210 1,360 103:22:08 167 63 152 142
12 Black_Little_Spider 61 $10,486,092 1,350 35:49:21 129 28 52 48
13 =Siegfried~Sternstaub= 81 $456,861,780 1,325 70:26:40 353 43 69 62
14 [SLA]InvaderZonk 78 $15,632,869 1,292 28:05:46 118 25 13 38
15 >CM<nomiS 81 $178,366,860 1,279 71:22:43 79 52 95 74
16 [IMG]little_spike 74 $200,910,579 1,268 53:34:23 244 26 19 54
17 [IMG]miner_iorek 64 $45,421,755 1,169 74:29:32 2 38 60 72
18 [TBH]Nexus-D-1 68 $59,247,899 1,151 18:29:52 29 30 20 42
19 [TIGER]White_Rider 63 $16,532,874 1,020 29:44:31 8 11 17 12
20 JunckyJunck 43 $0 1,001 123:21:22 40 58 107 98
21 [SLA]TB-AC-170 80 $108,909,997 989 44:41:20 80 36 22 70
22 Chronis 59 $29,994,152 988 35:53:15 98 36 88 38
23 -Blind_Key_User- 61 $36,515,016 957 53:08:59 94 38 60 66
24 >MysticJ¤Ker< 64 $1,250,907 950 50:27:14 94 52 101 94
25 =Siegfried=Sternstaub= 67 $10,246,519 924 55:18:02 98 61 126 128
26 Juncky 77 $0 887 146:14:53 78 60 89 112
27 [GVT]-Mavis-(Faerie) 85 $1,978,300 876 11:35:16 93 15 13 6
28 [PTA]Ansell 81 $163,344,079 822 32:15:44 33 39 50 76
29 [TBH]digitalANViL 75 $252,270,333 786 40:38:08 54 62 100 164
30 [GVT]-Hobya-(Faerie) 87 $152,284,388 763 10:40:52 83 25 24 34
31 [TIGER]RedBlader_54 79 $34,122,111 763 27:12:53 68 64 241 132
32 [TIGER]RedJuncky-II 78 $19,992,503 758 21:05:10 88 22 11 28
33 [GVT]-CatSidhe-(Faerie) 69 $3,944,354 723 21:32:21 74 22 27 10
34 Ugnaught 60 $28,181,581 722 27:28:13 77 47 75 60
35 -Siegfried-Sternstaub- 72 $50,968,561 705 45:22:34 53 52 95 82
36 [SLA]FW190 52 $4,962,410 649 44:44:02 45 34 71 56
37 [GVT]-Grinling-(Faerie) 85 $41,149,673 642 25:49:03 61 20 23 10
38 [TIGER]BlackMissionary 79 $64,735,269 629 32:48:29 92 34 27 64
39 [NSA]Ivan 64 $17,892,190 603 21:42:17 84 23 24 36
40 Avalahhax 78 $41,255,179 602 17:06:13 144 26 24 42
41 [SLA]InvaderZoe 78 $11,566,385 584 12:43:21 60 13 9 16
42 Noble 63 $18,093,275 568 36:29:39 79 42 61 86
43 [NSA]-Gladius 78 $10,930,106 561 49:26:21 79 39 51 70
44 C71$hadow 58 $23,511,804 558 33:51:21 0 26 29 38
45 drac 69 $65,824,117 543 18:58:53 74 23 65 32
46 Tkora 63 $1,397,623 487 110:07:00 51 63 190 166
47 [GVT]SerraAngel 67 $9,146,119 479 38:38:10 37 42 41 68
48 [CAF]-=DRUZKY=- 77 $5,526,909 445 12:00:27 117 9 6 8
49 [GVT]-MsLeFaye- 68 $13,053,659 406 10:15:51 44 32 25 42
50 Battycuda 60 $38,031,944 398 16:36:51 12 48 87 124
51 [GVT]BlockadeRunner 77 $168,698,947 369 160:06:14 47 58 96 124
52 [IMG]_iorek 61 $8,858,410 363 38:54:27 56 46 82 116
53 Dr._Seltsam 47 $8,416,798 363 23:55:17 30 31 59 20
54 [CAF]V.Loginovsky 59 $26,941,593 358 12:45:37 102 15 8 16
55 [Sabre]-HELLSTORMER 63 $13,836,947 353 17:26:20 51 23 23 40
56 Raven 61 $35,477,372 335 19:06:50 36 46 52 96
57 Shaihulud 69 $82,494,674 332 56:03:58 39 63 167 170
58 TakeItToTheLimit 55 $18,312,526 310 10:45:11 14 35 67 74
59 [GVT]Cygnus-X1 72 $91,354,543 307 98:04:34 29 65 244 206
60 sopy 49 $5,210,442 286 7:19:40 27 6 19 0
61 [TBH]-Racer 60 $32,003,753 275 6:32:35 68 11 8 12
62 [GVT]Boms 79 $341,378,365 273 35:40:28 58 26 22 32
63 wintech[sdd] 64 $15,265,843 272 27:55:41 26 27 54 38
64 [Sabre]-FudoMyo 77 $6,701,718 264 20:15:22 14 30 19 42
65 [TBH]GhostRider 64 $53,393,816 258 9:48:30 68 21 9 30
66 RioTegodista-[X] 71 $146,608,403 256 9:47:30 25 34 26 52
67 [GVT]ShivanDragon 70 $71,745,466 244 41:15:18 0 42 48 60
68 TrooBagnaaze-[X] 65 $36,748,275 237 14:58:49 6 44 40 68
69 Siegfried~Sternstaub 63 $4,218,314 237 35:57:31 69 50 94 78
70 KekPishkek-[X] 61 $9,462,710 233 15:20:13 0 40 55 60
71 [TIGER]RedHammer² 66 $28,469,692 226 54:20:37 30 39 41 82
72 [GVT]CrawWurm 68 $19,606,141 223 24:06:07 0 36 40 44
73 Randle_P_McMurphy 45 $467,357 213 7:38:11 21 15 48 10
74 Reperio 51 $3,680,722 212 17:21:04 11 42 96 54
75 ROXY 56 $17,348,491 200 28:09:00 17 41 56 70
76 cargo_pepperoni 70 $103,559,469 197 15:07:23 0 30 21 42
77 NagAnalfmij-[X] 67 $54,471,208 188 15:29:18 0 43 39 62
78 LibertyBelle 64 $57,716,714 187 23:03:32 0 56 155 116
79 [CAF]Bubi.Hartmann 53 $6,564,107 182 9:03:29 56 18 15 8
80 Potti 67 $82,586,390 179 10:33:45 29 24 25 38
81 [TBH]_Beta_Dagger 66 $74,703,557 178 19:27:49 19 60 205 184
82 [GVT]*FW*Aceje88 64 $24,523,538 178 8:19:58 19 13 23 10
83 [GVT]SengirVampire 68 $9,796,620 174 39:27:11 52 29 22 52
84 ^_^ 61 $10,159,246 172 13:06:24 11 33 38 46
85 Newt² 60 $36,628,285 171 15:38:40 22 25 34 38
86 [GVT]Bob-inator 70 $83,454,716 163 12:15:50 31 28 17 22
87 [Sabre]-Kudaki 51 $10,440,561 160 22:21:46 105 32 22 48
88 ~Siegfried~Sternstaub~ 67 $10,079,935 159 49:52:49 48 53 96 78
89 Kodac 80 $400,479,045 143 20:19:29 3 25 44 34
90 CrAzEd 48 $793,089 139 19:20:34 16 27 63 26
91 [NSA]Hitokiri..1986 60 $31,210,388 138 47:10:53 0 55 79 104
92 Daemon_Sadi 53 $9,894,842 134 7:54:01 16 22 44 32
93 shabab 49 $6,546,697 130 3:45:06 5 6 22 10
94 FenixTheFox 54 $14,654,676 129 11:48:35 14 22 22 22
95 [GVT]~CHARON~ 67 $11,583,578 123 190:43:54 4 61 142 172
96 [Sabre]-NIGHTSTORMER 57 $19,154,479 122 10:40:23 11 20 23 22
97 [GVT]Ebon*Hawk 73 $103,872,645 120 13:33:31 15 30 28 38
98 [IMG]_Mattock 82 $274,782,766 119 52:27:04 0 22 23 36
99 [GVT]Fudd's_Retribution 69 $50,291,071 119 32:56:16 26 50 68 74
100 [Sabre]-HELLNIGHT 65 $15,836,642 109 13:33:16 12 22 24 32
101 [TIGER]RedGer_53 71 $24,537,771 105 12:45:29 13 39 40 60
102 [PTA]Star_Salvager 88 $1,007,778,708 101 118:21:21 0 61 141 142
103 [PTA]Star_Sweeper 61 $12,996,232 101 24:42:53 13 52 86 74
104 *TW*batman 59 $26,012,581 100 15:13:22 7 26 40 28
105 [TIGER]Red°Takanami 83 $296,736,333 97 9:15:20 23 14 8 10
106 [CAF]Sonalyst 56 $16,326,181 96 8:12:29 26 16 16 8
107 *TW*Totengräber 80 $118,425,934 95 2:24:28 9 8 10 10
108 Achilles 63 $10,650,700 92 12:33:28 25 28 28 38
109 [NSA]Bombonel.1986 53 $6,916,919 86 43:36:30 3 53 74 94
110 FIREBIRD 62 $39,105,326 82 7:42:38 16 19 18 16
111 *TW*taz 69 $38,205,865 81 37:29:27 15 20 16 22
112 [TIGER]RedBoreland125 63 $47,492,129 78 15:44:14 13 22 14 26
113 [TBH]-Cyborg- 62 $35,320,118 78 1:50:40 7 8 8 14
114 -[]ut-[]f-C[]ntr[]L- 61 $1,563,081 78 8:35:30 3 26 25 40
115 |FIN|Tuiru69 44 $5,158,750 77 5:50:46 2 8 35 2
116 [TIGER]RedGer_54 66 $27,025,062 72 33:52:30 10 52 112 106
117 Scar_Venger 65 $71,279,940 71 3:32:06 21 13 13 14
118 Shandan 54 $11,928,129 71 22:05:00 3 27 76 2
119 [GVT]Aceje 61 $7,678,168 68 21:01:55 8 51 86 68
120 BABYBEAR 58 $21,040,898 68 4:22:43 7 14 19 18
121 [CAF]Scorch 63 $50,689,304 59 8:16:27 11 30 38 46
122 [SLA]Tweety 78 $36,003,008 58 4:30:51 6 10 20 6
123 Vulcan-F 41 $3,424,862 58 2:00:20 10 1 2 0
124 [NSA]-Lancer 57 $17,561,636 56 35:58:02 25 34 44 64
125 Asmodeus 53 $1,340,676 56 49:57:07 1 53 125 112
126 [CAF]-Aleksandr 64 $10,465,977 53 12:45:00 7 26 17 34
127 >CM<Flecky 56 $19,975,210 51 4:37:17 5 17 11 12
128 Nikolai 49 $2,418,193 51 19:24:29 8 37 87 58
129 [TIGER]WhiteMissionary 54 $9,367,327 50 20:05:11 9 41 69 72
130 [PTA]Shandan 53 $6,109,489 50 9:18:10 0 16 47 4
131 [TIGER]Black_Spirit 37 $1,662,773 49 3:02:16 5 2 12 0
132 [TIGER]RedBlader 65 $24,171,339 45 22:45:12 6 31 38 54
133 [Sabre]-Moko_Toro 49 $1,154,563 44 11:00:37 4 15 9 26
134 .drac. 84 $380,359,780 42 27:54:12 3 28 33 36
135 [CAF]-Slakteris 55 $11,574,986 41 1:04:07 16 8 4 10
136 Irvine 66 $42,326,504 40 34:15:57 0 44 54 62
137 [TBH]Sleazyjet 58 $23,273,539 40 6:13:53 2 11 14 12
138 Tiriumski 44 $3,874,880 40 3:38:24 1 13 16 6
139 [NOMAD]Yonaqi 86 $884,813,237 39 3:28:49 0 10 12 0
140 [GVT]Ravenclaw 66 $33,917,655 38 23:17:32 12 32 42 40
141 ystreb 46 $126,524 38 31:33:11 0 57 89 98
142 *TW*Ishtar_TR 59 $28,435,213 36 3:51:27 3 19 23 24
143 Arion 35 $221,724 35 3:39:11 4 5 19 2
144 [TIGER]WhiteCrusader 61 $34,760,853 32 8:03:04 3 23 25 36
145 Heimatschuss 54 $10,926,394 32 13:47:01 2 31 32 48
146 Nathaniel 73 $148,463,011 31 22:58:01 6 55 51 88
147 Croanos 67 $13,631,795 30 5:33:39 1 30 16 32
148 buzarila 88 $5,344,619 29 1:18:40 6 1 6 0
149 [TIGER]Blue_Headhunter 62 $42,857,238 28 13:57:19 5 21 16 24
150 ziggy 55 $2,273,039 28 5:15:37 3 8 12 10
151 [GVT]Black_Sheep 62 $6,684,733 27 11:33:44 15 24 21 30
152 >MUMT<Plofre 86 $539,856,860 26 9:28:53 0 26 52 30
153 Krower 69 $120,437,696 26 3:46:59 0 9 14 12
154 [GVT]Ebon's~Guard 68 $34,715,573 25 26:31:02 0 31 31 32
155 surveyor 37 $1,012,915 23 1:27:06 3 5 10 6
156 pampel 62 $37,828,750 21 4:47:09 4 19 21 18
157 [PTA]Star-Patrolman 63 $19,457,085 20 9:34:16 1 31 32 52
158 Tafa 52 $7,249,764 18 4:43:52 2 11 7 6
159 MADDOG 58 $23,518,704 17 3:48:28 5 10 16 12
160 [NSA]-Machete 52 $6,656,376 17 19:28:39 1 22 27 42
161 jacy 50 $2,884,785 17 11:45:12 3 16 31 14
162 DrSeltsam 35 $409,963 17 0:23:29 1 1 2 0
163 *TW*Mogilschik 57 $20,162,319 16 2:38:24 2 14 21 18
164 >MP<Plexus 85 $753,826,020 15 30:08:10 0 41 47 62
165 [TBH]Nexus-B-1 78 $16,416,218 15 3:15:44 1 18 8 18
166 N0l@n!22 60 $27,600,770 15 4:09:20 4 19 18 16
167 Makaan 42 $3,677,598 15 1:50:14 2 11 10 6
168 Rasauul 39 $1,623,010 14 11:15:59 1 33 45 64
169 [TIGER]RedMissionary 61 $10,104,172 13 11:21:43 2 29 35 42
170 [TIGER]Black_Angel 64 $52,918,626 12 4:25:40 3 10 7 8
171 Bounty 88 $425,148,173 10 80:06:47 7 34 50 50
172 [IMG]_Gwether 67 $9,435,608 10 35:26:46 0 50 50 78
173 ShADoW 64 $44,098,631 10 2:15:55 1 1 8 0
174 [TIGER]White_Sentry 55 $13,294,584 10 19:21:57 0 20 19 20
175 Fadingfool 35 $434,704 10 3:02:06 1 14 30 2
176 [TBH]PrussiaCove 67 $77,505,129 9 7:37:46 0 27 25 46
177 Sonos 59 $24,230,513 9 4:38:13 1 15 16 4
178 [PTA]Xelp 86 $790,106,657 8 90:43:24 0 60 164 192
179 *TW*Yoda 53 $7,740,071 8 17:51:05 10 20 12 30
180 StarThor 41 $3,056,834 8 6:00:29 2 12 23 2
181 Direwolf5 38 $233,280 8 6:42:38 1 9 17 6
182 Intrepidis 35 $332,593 8 0:42:20 2 1 2 0
183 [GVT]Ebon~Hawk 79 $343,389,537 7 3:43:10 0 17 8 14
184 [TIGER]Red_Blade_ 64 $11,095,519 7 7:28:49 0 23 27 32
185 [SLA]Blockadebrecher 62 $9,614,477 7 9:26:31 0 19 10 28
186 wintech[tr] 45 $6,354,500 7 1:17:40 1 7 11 0
187 Boomer128 35 $365,101 7 2:27:20 0 3 16 0
188 *TW*big,taz 68 $66,636,760 6 6:49:23 3 10 13 10
189 Pustekuchen 59 $12,101,729 6 10:08:15 5 16 21 6
190 []jamie..AGE.11 58 $18,237,830 6 4:26:02 0 10 7 10
191 timmy 49 $2,494,114 6 5:39:44 0 15 12 14
192 Ghostkiller 46 $834,621 6 23:02:09 1 30 38 26
193 >MPA<Dragnite 88 $1,554,187,995 5 46:25:39 0 24 39 8
194 [TIGER]Black°Artim 71 $145,205,646 5 10:52:49 0 32 25 48
195 >CAMERA_MAN< 57 $25,921,523 5 9:09:59 0 21 10 26
196 [NSA]Sephiroth 55 $15,088,126 5 14:50:33 0 29 24 36
197 Scarliot 53 $10,601,892 5 24:09:21 0 32 41 48
198 [TBH]-Dagger_Quattro 53 $2,690,204 5 4:04:04 0 20 19 30
199 Viper 53 $1,156,684 5 7:00:51 1 22 30 10
200 []-Sgt_DraLUSAD_Ice 46 $587,712 5 1:30:21 0 15 13 14
201 SP/\CEWurst 40 $2,324,030 5 3:08:31 1 5 5 0
202 [NOMAD]Zalaxe 88 $1,677,675,919 4 8:54:08 0 23 13 30
203 >MPA<Tiger 85 $828,108,648 4 107:05:47 0 25 50 20
204 [NOMAD]Kexoya 85 $825,920,486 4 2:02:55 0 8 4 10
205 [IMG]_Tkail 65 $51,120,385 4 11:06:38 0 23 22 24
206 vasilwe 64 $294,533,868 4 0:16:24 1 1 2 0
207 [NSA]Ico 62 $10,470,837 4 1:18:17 1 10 6 6
208 Tradefen 61 $31,996,008 4 25:11:13 0 22 57 26
209 [SLA]InvaderZip 60 $9,699,944 4 8:23:32 0 23 19 28
210 Rambo@avganistan 40 $2,460,315 4 0:30:49 1 1 2 0
211 [PTA]Plexus 88 $1,988,787,204 3 130:31:02 0 62 117 164
212 *TW*Grave_Digger 62 $14,416,751 3 4:19:57 0 25 36 20
213 [TIGER]White°Artim 58 $26,991,522 3 13:03:27 0 29 16 42
214 >MP<Artim 88 $1,239,681,306 2 42:34:06 0 15 23 2
215 [GVT]Biertje 88 $406,914,750 2 24:37:21 0 40 59 50
216 [PTA]Star_Shine 59 $25,854,297 2 2:26:34 0 15 7 12
217 AsmodeusesWife 54 $10,047,233 2 6:19:21 0 27 39 44
218 [TBH]_Alpha_Dagger 50 $640,994 2 7:14:35 0 34 23 50
219 Jonin 42 $3,705,293 2 0:54:40 1 2 7 0
220 [GVT]3~Mile~Island 86 $32,547,127 1 6:14:33 0 15 12 18
221 [TIGER]RedDevastator 78 $20,087,993 1 3:28:10 3 20 5 8
222 >CM<nomiS² 66 $46,441,509 1 9:56:18 0 33 56 70
223 [TIGER]RedGermanicus 65 $36,462,652 1 6:17:38 0 21 25 26
224 [TIGER]RedJuncky 59 $10,554,957 1 6:25:55 0 18 11 24
225 [SLA]Z-27 58 $764,179 1 8:39:06 0 17 10 26
226 [TBH]Tunicle 50 $3,698,540 1 12:44:04 0 38 18 62
227 JasonX 43 $4,520,000 1 0:15:20 0 1 2 0
228 Coincidence 38 $23,000,000 1 1:21:40 0 11 7 6
229 [NOMAD]ThuChodi 88 $1,882,883,141 0 1:37:02 0 5 9 0
230 [NOMAD]Ghegishor 88 $1,724,601,493 0 2:04:38 0 3 3 0
231 [NOMAD]Mobochu 88 $1,722,611,125 0 1:46:48 0 10 6 14
232 [HoG]_Nahas 88 $1,668,731,016 0 1:02:24 0 8 7 6
233 >MP<Coyote 88 $1,339,273,521 0 8:16:14 0 7 12 0
234 >MP<Star 88 $1,314,112,474 0 4:57:17 0 9 13 2
235 >MP<Liberty 88 $1,187,728,545 0 5:29:29 0 17 31 8
236 >MPA<Patriot 88 $917,959,037 0 52:16:56 0 54 81 46
237 [GVT]Fudd's_Venture 88 $787,818,159 0 61:57:05 0 44 74 72
238 =REC=TradeConvoy 88 $785,225,514 0 0:30:05 0 3 3 0
239 Testing 88 $767,972,576 0 1:37:41 0 6 5 6
240 [GVT]*S.S*-Madrigal 88 $130,000,000 0 49:27:03 25 10 10 8
241 =REC=Peskey_Wabbit 87 $1,000,060,695 0 5:16:36 0 36 11 72
242 [GVT]RideAStar 87 $102,232,074 0 6:23:31 0 38 23 64
243 =REC=Boreland125 86 $958,022,874 0 12:50:23 0 5 8 2
244 *Event*Terrorists 86 $100,984,947 0 4:24:47 0 16 8 18
245 >MPA<Fudd 85 $751,846,566 0 1:10:27 0 3 4 0
246 [GVT]Jedimaster_skid 85 $459,556,837 0 125:59:09 0 49 146 100
247 [TIGER]Blue°Artim 84 $709,950,037 0 2:36:48 0 9 11 10
248 [KOS]Target 84 $381,183,252 0 3:51:22 0 28 17 34
249 >MP<iorek 83 $616,875,834 0 2:12:18 0 5 8 0
250 >MPA<Bear 82 $104,351,435 0 95:28:36 0 47 85 44
251 =REC=Peskey_Wabbit. 81 $481,228,860 0 2:35:08 0 11 2 16
252 [GVT]SuperStar 81 $460,220,829 0 4:29:51 0 16 14 22
253 [GVT]The_Claw 80 $136,997,384 0 17:12:52 0 23 20 42
254 Sirius_News_Reporter 79 $374,226,607 0 0:36:53 0 7 8 0
255 [GVT]Ebon'Hawk 79 $44,849,126 0 4:45:34 0 13 11 20
256 >MPA<Tunicle 77 $295,118,190 0 30:38:45 0 7 7 2
257 [GVT]Sut 77 $10,500,273 0 29:20:37 0 19 31 22
258 [TIGER]BlueAkatsuki 75 $180,775,137 0 2:37:47 0 12 5 12
259 [PTA]Booger 74 $191,345,513 0 15:03:13 0 17 25 20
260 [TIGER]BlueGermanicus 74 $78,571,195 0 13:40:10 10 30 38 34
261 [TBH]digitalDRUiD 73 $196,229,739 0 42:38:56 0 64 114 200
262 [TBH]Nexus 72 $103,665,144 0 18:05:13 0 23 26 30
263 [GVT]StarRider 71 $160,894,648 0 2:38:50 0 16 6 22
264 [GVT]Ebon-Hawk 71 $32,104,947 0 8:42:56 0 31 21 40
265 [TIGER]BlueBlader 71 $21,317,153 0 1:55:13 0 11 10 16
266 Karandasch 70 $109,076,769 0 8:38:30 0 32 24 36
267 [SLA]ugly_coyote 69 $59,290,249 0 13:11:43 0 29 29 30
268 [TIGER]BlueMissionary 69 $18,374,522 0 14:29:01 0 26 55 40
269 FreeTradingCompany 68 $30,782,261 0 13:57:31 0 28 25 30
270 [GVT]StarShine 68 $27,414,514 0 4:06:27 0 14 35 8
271 [SLA]Store 68 $21,935,522 0 1:30:25 0 8 4 6
272 [PTA]Panda 67 $77,407,791 0 4:25:35 0 17 8 20
273 [GVT]Doofenshmirtz 67 $63,989,579 0 56:10:26 2 9 6 8
274 Swamboku 67 $51,044,120 0 9:52:46 0 30 36 40
275 jojo 67 $18,137,856 0 24:37:14 0 36 36 54
276 [TBH]-Green_Street 67 $14,361,197 0 3:39:26 0 13 11 20
277 [Sabre]-Shiro_Kuma 67 $10,745,547 0 3:15:42 0 12 14 6
278 [SLA]Amunet 66 $29,784,640 0 8:58:43 0 23 29 46
279 [TIGER]Red_Hachiman 66 $7,426,592 0 12:33:59 0 23 22 28
280 [SLA]Road-Runner 65 $63,402,088 0 11:35:03 0 17 11 18
281 JimFlanagan-[X] 65 $33,163,021 0 13:14:01 0 39 54 58
282 [GVT]Fudd's_Enterprise 65 $29,378,983 0 30:12:23 0 65 228 200
283 [TIGER]Blue_Bishamon 65 $20,650,512 0 13:43:01 0 21 18 30
284 Orestes 64 $54,977,222 0 9:21:42 0 15 13 12
285 Morkzakotel 64 $32,630,470 0 6:48:54 0 29 30 30
286 [SLA]InvaderZak 64 $10,496,370 0 13:17:14 0 23 13 38
287 [TBH]Nexus-C-1 63 $52,198,256 0 9:58:43 0 29 24 24
288 [TIGER]White_Cleaner 63 $51,644,955 0 0:59:00 0 2 2 0
289 Laser 63 $32,368,766 0 10:23:42 0 22 17 20
290 Nedrakco 62 $8,428,998 0 1:51:58 0 8 5 0
291 robin 61 $50,094,959 0 0:20:07 0 1 3 0
292 mr_teck 61 $46,644,630 0 0:51:33 0 4 2 0
293 >CheekyMonkey<Pooky 61 $42,536,127 0 0:45:17 0 8 5 10
294 Panda! 61 $22,303,872 0 0:38:33 0 4 3 2
295 [PTA]Mats111 61 $18,809,732 0 19:58:11 0 24 74 4
296 [SLA]InvaderZim 61 $10,546,902 0 5:34:57 0 14 10 16
297 Nyarlahotep 60 $43,620,000 0 2:09:35 0 1 2 0
298 Nedrako 60 $40,346,705 0 2:40:43 0 13 8 6
299 Muad'Dib 60 $31,599,672 0 0:39:53 0 3 2 0
300 Goldfinger 60 $19,463,222 0 1:34:02 0 8 6 4
301 [SLA]Bunny 60 $17,159,633 0 9:16:27 0 42 74 100
302 Domjan 59 $31,352,744 0 4:43:37 0 7 13 4
303 [TIGER]Red°Artim 59 $24,854,665 0 6:43:52 10 14 27 12
304 [IMG]Raa 59 $12,642,223 0 9:32:21 0 53 125 156
305 Slartibartfast 59 $10,988,797 0 9:50:17 0 21 17 10
306 [GVT]*Aceje* 59 $10,076,674 0 5:05:40 0 19 11 16
307 *TW*Boinelgrawer 58 $35,120,000 0 0:09:20 0 1 2 0
308 *TW*el_Sepulturero 58 $34,972,472 0 2:38:52 0 13 11 12
309 Asteroid.Mining.Co. 58 $18,498,560 0 7:12:37 0 21 33 32
310 Asmo 58 $11,122,396 0 6:39:31 0 6 21 2
311 [SLA]Sylvester 58 $10,507,189 0 17:20:33 0 31 38 52
312 []-Sgt_DraLUSAD_Fire 58 $10,338,915 0 3:04:34 0 6 5 4
313 AsmosWife 58 $10,104,248 0 6:07:43 0 7 14 2
314 [NSA]Bombonel 57 $14,543,813 0 11:39:33 0 14 12 14
315 Black_Widow 56 $13,520,101 0 2:03:06 0 15 7 8
316 able 56 $10,543,698 0 1:53:03 0 9 8 6
317 *TW*Abaddon 55 $11,647,157 0 0:51:27 0 10 5 12
318 [TBH]Nexus-A-1 55 $10,943,420 0 10:28:09 0 35 30 42
319 [TIGER]Red_Izanagi 55 $9,420,212 0 2:49:03 0 10 10 6
320 Grendel 54 $20,120,000 0 0:25:29 0 1 1 0
321 Grumpelmaier 54 $20,120,000 0 0:03:09 0 1 1 0
322 [TIGER]RedLeo 54 $13,529,405 0 12:04:57 5 16 9 12
323 [NSA]-hanger 53 $5,235,493 0 7:16:49 0 18 8 12
324 traderjacy 53 $4,798,933 0 3:02:35 0 13 16 8
325 [NSA]Seph 52 $9,109,871 0 2:40:13 1 20 9 22
326 Newt 52 $6,337,812 0 32:22:44 0 64 218 206
327 [CAF]-Muromec 51 $3,420,434 0 0:32:21 0 11 4 14
328 Rote-Zora 49 $1,470,547 0 8:23:01 0 29 67 76
329 [CAF]-Ivanov 49 $404,534 0 0:31:04 0 10 5 14
330 [CAF]Antonov 48 $231,340 0 1:07:25 0 6 3 4
331 Wookie1 44 $5,192,915 0 8:14:20 0 25 48 46
332 Nebulus 44 $5,120,000 0 0:07:48 0 1 1 0
333 Kosh_twoKa 44 $5,108,700 0 0:54:45 0 5 2 0
334 Darth_Vader 42 $4,229,456 0 1:39:31 0 4 9 2
335 []-Lonely-Rider 42 $3,620,000 0 0:40:06 0 1 5 0
336 AGAMEMNON 42 $3,620,000 0 0:39:24 0 2 4 0
337 Rogg_Streambattle 42 $3,620,000 0 0:19:17 0 1 2 0
338 Wizzard 42 $2,733,510 0 3:46:37 1 15 41 4
339 Sublethal 41 $3,120,000 0 0:15:49 0 1 2 0
340 []-Traveller 41 $2,998,120 0 2:05:04 0 6 8 8
341 |~Râdîant~| 40 $2,002,483 0 1:17:45 0 9 5 6
342 DurkaDurka 39 $2,120,000 0 1:08:36 0 1 3 0
343 Hero 38 $2,123,347 0 2:33:53 0 9 24 2
344 [NSA]headhunter 38 $1,868,666 0 1:16:43 2 1 1 0
345 *TW*Ark_Royal 37 $1,434,697 0 1:53:56 0 9 10 10
346 /Store\Domjan 37 $906,617 0 0:09:10 0 1 2 0
347 Fluffy 36 $590,974 0 0:56:39 0 2 8 0
348 Colderon 34 $249,888 0 0:31:09 0 2 4 0
349 Lucas 34 $172,550 0 0:52:50 0 5 12 2
350 wintech 34 $120,000 0 0:30:04 0 3 2 0
351 []Dr.No 34 $120,000 0 0:02:37 0 1 1 0
352 Zachary 34 $120,000 0 0:01:59 0 1 1 0
353 [CAF]-=AVRORA=- 34 $120,000 0 0:01:20 0 1 1 0
354 [CAF]Anatoly.Kvochur 34 $120,000 0 0:04:17 0 1 1 0
355 >MP<SANDALPHON 34 $120,000 0 0:11:37 0 1 1 0
356 test 34 $120,000 0 0:00:06 0 1 1 0
357 repsepepse 34 $120,000 0 0:00:02 0 1 1 0
358 *TW*Myxa 34 $120,000 0 0:20:54 0 7 2 6
359 MissionaryTAFAOne 34 $120,000 0 0:22:36 0 2 2 0
360 DanAD* 34 $120,000 0 0:00:10 0 1 1 0
361 /7C!/iX 34 $120,000 0 0:00:05 0 1 1 0
362 RathSphere 34 $120,000 0 0:10:22 0 2 2 0
363 RAS2 34 $120,000 0 0:00:18 0 1 1 0
364 Ronald 34 $120,000 0 0:00:00 0 1 1 0
365 aganonmon 34 $120,000 0 0:00:34 0 1 1 0
366 test-plofre 34 $120,000 0 0:02:36 0 1 1 0
367 dragon 34 $120,000 0 0:17:12 0 1 1 0
368 rogue1 34 $120,000 0 0:19:24 0 1 2 0
369 Aragorn 34 $120,000 0 0:12:55 0 1 2 0
370 []-HMS-Repulse 34 $120,000 0 18:13:49 0 3 3 2
371 Test1 34 $120,000 0 0:03:51 0 1 1 0
372 Thoringus 34 $120,000 0 0:32:06 0 7 2 6
373 [CAF]S0nalist 34 $120,000 0 0:15:11 0 3 2 2
374 Ned-rakco 34 $120,000 0 0:09:28 0 1 1 0
