Monkey Universe player Rankings


Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [GVT]BadBoy 69 $29,051,055 8,820 211:32:34 981 41 83 84
2 [ROGUE]-Tunicle 70 $97,582,541 7,831 67:30:08 43 43 56 74
3 [PTA]Star_Hunter 71 $33,094,227 4,988 153:13:17 352 58 141 130
4 [TIGER]RedGer_52 80 $61,661,827 3,420 58:39:04 312 45 112 78
5 [NSA]-katana 22 $526,767 3,228 123:01:07 487 41 35 66
6 [GVT]Fudd's_Legacy 71 $101,007,258 3,027 58:49:35 166 30 42 34
7 =Siegfried~Sternstaub= 67 $10,469,972 2,477 104:02:22 400 60 120 130
8 [NSA]Wolf_of_Mibu 68 $58,072,514 2,398 44:01:35 230 29 19 40
9 [PTA]Krazo 82 $558,886,243 2,392 87:52:18 111 58 138 158
10 [TIGER]Red_Eagle 80 $85,180,458 2,101 85:15:35 161 46 32 78
11 [TBH]-Cybertech 69 $69,821,188 1,984 29:19:08 190 26 24 40
12 [IMG]little_spike 60 $26,242,890 1,407 61:32:41 269 26 22 54
13 *TW*Seth 74 $196,596,210 1,360 103:34:22 167 63 153 144
14 Black_Little_Spider 61 $10,486,092 1,350 35:49:21 129 28 52 48
15 [NPSF]InvaderZonk 78 $14,269,874 1,292 29:05:50 118 25 13 38
16 >CM<nomiS 81 $178,366,860 1,279 71:22:43 79 52 95 74
17 [IMG]miner_iorek 66 $52,939,925 1,188 77:40:32 2 38 60 72
18 [ROGUE]Feuer-Drache 68 $59,247,899 1,151 18:29:52 29 30 20 42
19 [NPSF]TB-AC-170 78 $10,767,671 1,055 51:26:02 88 36 22 70
20 [TIGER]White_Rider 63 $16,532,874 1,020 29:44:31 8 11 17 12
21 JunckyJunck 43 $0 1,001 123:21:22 40 58 107 98
22 =Siegfried=Sternstaub= 67 $10,122,272 1,000 69:08:53 98 61 131 128
23 Chronis 59 $29,994,152 988 35:53:15 98 36 88 38
24 -Blind_Key_User- 61 $36,515,016 957 53:25:47 94 38 61 66
25 >MysticJ¤Ker< 64 $1,250,907 950 50:27:14 94 52 101 94
26 [ROGUE]digitalANViL 76 $288,667,952 942 45:50:05 65 62 100 164
27 Juncky 77 $0 887 146:14:53 78 60 89 112
28 [GVT]-Mavis-(Faerie) 85 $1,978,300 876 11:35:16 93 15 13 6
29 [PTA]Ansell 81 $171,216,836 837 33:21:02 35 39 50 78
30 [TIGER]RedBlader_54 79 $37,618,738 772 27:22:36 69 64 241 132
31 [GVT]-Hobya-(Faerie) 87 $152,284,388 763 10:40:52 83 25 24 34
32 [TIGER]RedJuncky-II 78 $19,992,503 758 21:07:01 88 22 11 28
33 [GVT]-CatSidhe-(Faerie) 69 $3,944,354 723 21:32:21 74 22 27 10
34 Ugnaught 60 $28,181,581 722 27:28:13 77 47 75 60
35 ConstableLiberty 65 $67,709,825 709 28:44:52 21 59 122 164
36 -Siegfried-Sternstaub- 69 $10,663,145 705 58:27:24 53 53 104 86
37 [TIGER]BlackMissionary 79 $82,426,929 677 33:48:39 96 34 27 64
38 [SLA]FW190 52 $4,962,410 649 44:44:02 45 34 71 56
39 [NSA]Ivan 63 $16,106,410 646 22:17:40 89 23 24 36
40 [GVT]-Grinling-(Faerie) 85 $41,149,673 642 25:49:03 61 20 23 10
41 [NPSF]InvaderZoe 78 $22,288,608 622 15:11:38 63 16 10 20
42 Avalahhax 78 $41,255,179 602 17:06:13 144 26 24 42
43 Noble 63 $18,093,275 568 36:29:39 79 42 61 86
44 [NSA]-Gladius 78 $10,930,106 561 49:26:21 79 39 51 70
45 C71$hadow 58 $23,511,804 558 33:53:49 0 26 29 38
46 drac 69 $65,824,117 543 18:58:53 74 23 65 32
47 spacehound 56 $14,936,334 526 32:35:03 42 45 59 64
48 Tkora 63 $1,397,623 487 110:07:00 51 63 190 166
49 [GVT]SerraAngel 68 $20,176,529 479 39:05:53 37 42 41 68
50 [CAF]-=DRUZKY=- 77 $5,526,909 445 12:00:27 117 9 6 8
51 [GVT]StarRider 69 $106,092,437 427 18:10:17 51 27 19 44
52 RenegadeNK 70 $98,298,475 420 8:16:02 6 12 5 10
53 [IMG]_iorek 62 $10,808,052 411 41:11:59 65 46 83 116
54 [GVT]-MsLeFaye- 68 $13,053,659 406 10:15:51 44 32 25 42
55 RioTegodista-[X] 64 $32,048,892 402 24:13:09 25 48 71 82
56 Shaihulud 69 $79,629,330 388 65:20:42 44 64 168 174
57 LibertyBelle 65 $40,028,605 382 37:53:58 0 64 202 204
58 [GVT]BlockadeRunner 83 $486,039,479 369 163:06:01 47 59 102 130
59 Dr._Seltsam 47 $8,416,798 363 23:55:17 30 31 59 20
60 [CAF]V.Loginovsky 59 $26,941,593 358 12:45:37 102 15 8 16
61 [ROGUE]-Racer 66 $67,002,731 352 8:47:09 82 12 9 16
62 Raven 61 $35,477,372 335 19:06:50 36 46 52 96
63 [GVT]Cygnus-X1 70 $42,933,469 307 98:29:44 29 65 244 206
64 sopy 49 $5,210,442 286 7:19:40 27 6 19 0
65 [GVT]Boms 79 $341,378,365 273 35:40:28 58 26 22 32
66 wintech[sdd] 64 $15,265,843 272 27:55:41 26 27 54 38
67 [ROGUE]GhostRider 64 $53,393,816 258 9:48:30 68 21 9 30
68 [GVT]ShivanDragon 66 $16,903,082 249 41:44:08 0 42 48 60
69 TrooBagnaaze-[X] 64 $31,244,550 237 25:06:47 6 50 53 86
70 KekPishkek-[X] 65 $36,528,406 233 21:16:54 0 44 61 72
71 [TIGER]RedHammer² 66 $28,469,692 226 54:22:31 30 39 41 82
72 [GVT]CrawWurm 68 $18,050,076 223 24:16:34 0 36 40 44
73 Randle_P_McMurphy 45 $467,357 213 7:38:11 21 15 48 10
74 Reperio 51 $3,680,722 212 17:21:04 11 42 96 54
75 Ebon*Hawk 71 $75,097,475 209 22:19:36 28 30 29 38
76 ROXY 56 $17,348,491 200 28:09:00 17 41 56 70
77 cargo_pepperoni 70 $103,559,469 197 15:44:14 0 30 21 42
78 JimFlanagan-[X] 75 $205,266,042 194 29:22:07 0 46 66 76
79 NagAnalfmij-[X] 67 $54,814,471 188 23:27:17 0 48 56 80
80 *TW*Totengräber 79 $100,750,889 184 4:25:24 23 8 11 10
81 [ROGUE]-Beta_Dagger 66 $77,311,083 183 24:56:43 21 61 207 186
82 [CAF]Bubi.Hartmann 53 $6,564,107 182 9:03:29 56 18 15 8
83 Potti 67 $82,586,390 179 10:33:45 29 24 25 38
84 [GVT]*FW*Aceje88 64 $24,523,538 178 8:19:58 19 13 23 10
85 [GVT]SengirVampire 68 $9,791,105 174 39:52:54 52 29 22 52
86 ^_^ 61 $10,159,246 172 13:06:24 11 33 38 46
87 Newt² 60 $36,628,285 171 15:38:40 22 25 34 38
88 [GVT]Bob-inator 70 $83,454,716 163 12:15:50 31 28 17 22
89 [TIGER]Elfhelm 62 $13,248,183 161 8:01:01 40 23 17 34
90 ~Siegfried~Sternstaub~ 67 $10,474,804 159 52:43:30 48 55 105 86
91 [GVT]~CHARON~ 67 $16,382,205 150 192:27:38 4 61 143 172
92 Kodac 80 $400,479,045 143 20:19:29 3 25 44 34
93 [TIGER]RedBoreland125 57 $16,860,156 139 24:53:07 28 24 17 32
94 CrAzEd 48 $793,089 139 19:20:34 16 27 63 26
95 [NSA]Hitokiri..1986 60 $31,210,388 138 47:17:20 0 55 79 104
96 Daemon_Sadi 53 $9,894,842 134 7:54:01 16 22 44 32
97 Ebon's~Guard 68 $33,306,502 133 82:26:18 0 31 33 32
98 shabab 49 $6,546,697 130 3:45:06 5 6 22 10
99 FenixTheFox 54 $14,654,676 129 11:48:35 14 22 22 22
100 [IMG]_Mattock 78 $52,570,520 119 55:02:50 0 22 23 36
101 [GVT]Fudd's_Retribution 69 $50,291,071 119 32:56:16 26 50 68 74
102 [PTA]Star_Salvager 88 $968,291,668 115 124:29:46 0 61 146 144
103 [TIGER]RedGer_53 71 $24,534,063 105 12:46:11 13 39 40 60
104 [PTA]Star_Sweeper 69 $52,663,008 105 25:16:24 13 52 87 74
105 *TW*batman 59 $26,012,581 100 15:13:22 7 26 40 28
106 [NSA]Bombonel.1986 55 $10,162,106 98 44:09:39 5 53 74 94
107 [CAF]Sonalyst 56 $16,326,181 96 8:12:29 26 16 16 8
108 Achilles 63 $10,650,700 92 12:33:28 25 28 28 38
109 FIREBIRD 62 $39,105,326 82 7:42:38 16 19 18 16
110 *TW*taz 69 $38,205,865 81 37:29:27 15 20 16 22
111 [TBH]-Cyborg- 62 $35,320,118 78 1:50:40 7 8 8 14
112 -[]ut-[]f-C[]ntr[]L- 60 $0 78 8:57:09 3 27 26 44
113 |FIN|Tuiru69 44 $5,158,750 77 5:50:46 2 8 35 2
114 total-eclipse 54 $10,744,235 74 7:47:51 7 25 18 48
115 [TIGER]RedGer_54 67 $44,731,385 72 36:36:24 10 52 112 106
116 binary-star 50 $2,953,412 72 8:49:41 4 22 22 36
117 Scar_Venger 65 $71,279,940 71 3:32:06 21 13 13 14
118 Shandan 54 $11,928,129 71 22:05:00 3 27 76 2
119 []-TakeItToTheLimit 50 $7,408,250 71 3:51:18 3 21 24 38
120 [GVT]Aceje 61 $7,678,168 68 21:01:55 8 51 86 68
121 BABYBEAR 58 $21,040,898 68 4:22:43 7 14 19 18
122 [NPSF]Tweety 78 $36,003,008 58 4:30:53 6 10 20 6
123 Vulcan-F 41 $3,424,862 58 2:00:20 10 1 2 0
124 Mitchell 69 $38,185,902 56 13:09:28 6 30 17 36
125 [NSA]-Lancer 57 $17,561,636 56 35:58:02 25 34 44 64
126 Asmodeus 53 $1,340,676 56 49:57:07 1 53 125 112
127 >CM<Flecky 56 $20,037,267 55 5:11:42 6 19 13 12
128 [CAF]-Aleksandr 64 $10,465,977 53 12:45:00 7 26 17 34
129 Nikolai 49 $2,418,193 51 19:24:29 8 37 87 58
130 [TIGER]WhiteMissionary 54 $9,367,327 50 20:05:11 9 41 69 72
131 [TIGER]Black_Spirit 37 $1,662,773 49 3:03:24 5 2 12 0
132 [TIGER]RedBlader 67 $39,585,006 45 25:26:28 6 31 38 54
133 .drac. 84 $380,359,780 42 27:54:12 3 28 33 36
134 [CAF]-Slakteris 55 $11,574,986 41 1:04:07 16 8 4 10
135 Irvine 66 $42,326,504 40 34:15:57 0 44 54 62
136 [TBH]Sleazyjet 58 $23,273,539 40 6:13:53 2 11 14 12
137 Tiriumski 44 $3,874,880 40 3:38:24 1 13 16 6
138 [NOMAD]Yonaqi 85 $783,320,513 39 4:19:21 0 14 18 8
139 >MUMT<Plofre 85 $749,115,633 39 10:45:55 0 27 55 30
140 [GVT]Ravenclaw 66 $33,917,655 38 23:17:32 12 32 42 40
141 ystreb 46 $126,524 38 31:33:11 0 57 89 98
142 *TW*Ishtar_TR 59 $28,435,213 36 3:51:27 3 19 23 24
143 [ROGUE]-Dagger_Quattro 57 $11,564,671 36 10:43:15 0 26 26 44
144 *TW*Myxa 54 $8,985,644 35 4:59:37 8 15 8 24
145 Arion 35 $221,724 35 3:39:11 4 5 19 2
146 [TIGER]WhiteCrusader 61 $34,760,853 32 8:16:35 3 23 25 36
147 Heimatschuss 54 $10,926,394 32 13:47:01 2 31 32 48
148 Nathaniel 73 $148,463,011 31 22:58:01 6 55 51 88
149 Croanos 67 $13,631,795 30 5:33:39 1 30 16 32
150 buzarila 88 $5,344,619 29 1:18:40 6 1 6 0
151 [TIGER]Blue_Headhunter 62 $42,857,238 28 13:57:19 5 21 16 24
152 ziggy 55 $2,273,039 28 5:15:37 3 8 12 10
153 [ROGUE]-Green_Street 65 $68,483,363 27 7:30:51 2 17 17 30
154 [GVT]Black_Sheep 62 $6,684,733 27 11:33:44 15 24 21 30
155 Krower 69 $120,437,696 26 3:46:59 0 9 14 12
156 Tornado 42 $4,009,680 25 2:53:59 3 5 14 2
157 surveyor 37 $1,012,915 23 1:27:06 3 5 10 6
158 pampel 62 $37,828,750 21 4:47:09 4 19 21 18
159 [PTA]Star-Patrolman 63 $19,457,085 20 9:36:24 1 31 32 52
160 Tafa 52 $7,249,764 18 4:43:52 2 11 7 6
161 Tokthree 39 $2,850,200 18 1:55:51 0 10 5 6
162 SEuBo 35 $521,811 18 0:52:04 3 1 5 0
163 [PTA]Star_Shine 69 $84,167,304 17 13:19:33 0 45 32 58
164 MADDOG 58 $23,518,704 17 3:48:28 5 10 16 12
165 [NSA]-Machete 52 $6,656,376 17 19:28:39 1 22 27 42
166 jacy 50 $2,884,785 17 11:45:12 3 16 31 14
167 DrSeltsam 35 $409,963 17 0:23:29 1 1 2 0
168 [TIGER]RedDevastator 60 $31,131,233 16 8:40:42 9 24 8 14
169 *TW*Mogilschik 57 $20,162,319 16 2:38:45 2 14 21 18
170 >MP<Plexus 85 $753,826,020 15 30:15:47 0 41 47 62
171 [ROGUE]Wind-Drache 78 $16,416,218 15 3:15:44 1 18 8 18
172 N0l@n!22 60 $27,600,770 15 4:09:20 4 19 18 16
173 Makaan 42 $3,677,598 15 1:50:14 2 11 10 6
174 Rasauul 39 $1,623,010 14 11:15:59 1 33 45 64
175 [TIGER]RedMissionary 62 $14,004,492 13 12:09:25 2 29 35 42
176 [ROGUE]Exorcist 53 $10,423,782 13 4:20:12 3 14 7 16
177 [TIGER]Black_Angel 64 $52,918,626 12 4:29:39 3 10 7 8
178 Bounty 88 $425,148,173 10 80:06:47 7 34 50 50
179 [IMG]_Gwether 67 $9,435,608 10 35:26:46 0 50 50 78
180 ShADoW 64 $44,098,631 10 2:15:55 1 1 8 0
181 [TIGER]White_Sentry 55 $13,294,584 10 19:21:57 0 20 19 20
182 Aesir 52 $8,058,025 10 1:36:13 1 11 10 8
183 Fadingfool 35 $434,704 10 3:02:06 1 14 30 2
184 [ROGUE]PrussiaCove 67 $77,505,129 9 7:37:46 0 27 25 46
185 Sonos 59 $24,230,513 9 4:38:13 1 15 16 4
186 [PTA]Xelp 86 $804,179,059 8 91:17:16 0 60 164 192
187 *TW*Yoda 53 $7,740,071 8 17:51:05 10 20 12 30
188 StarThor 41 $3,056,834 8 6:00:29 2 12 23 2
189 Direwolf5 38 $233,280 8 6:42:38 1 9 17 6
190 Intrepidis 35 $332,593 8 0:42:20 2 1 2 0
191 Ebon~Hawk 69 $41,749,989 7 5:57:02 0 20 23 20
192 [TIGER]Red_Blade_ 64 $10,816,207 7 7:52:08 0 23 28 32
193 [NPSF]Blockadebrecher 62 $10,564,477 7 9:42:35 0 19 10 28
194 wintech[tr] 45 $6,354,500 7 1:17:40 1 7 11 0
195 Boomer128 35 $365,101 7 2:27:20 0 3 16 0
196 Krisper 34 $276,890 7 0:48:30 3 1 4 0
197 *TW*big,taz 68 $66,636,760 6 6:49:23 3 10 13 10
198 Pustekuchen 59 $12,101,729 6 10:08:15 5 16 21 6
199 [TIGER]RedJuncky 59 $10,494,957 6 6:55:35 0 19 11 26
200 []jamie..AGE.11 58 $18,237,830 6 4:26:02 0 10 7 10
201 timmy 49 $2,494,114 6 5:39:44 0 15 12 14
202 Ghostkiller 46 $834,621 6 23:02:09 1 30 38 26
203 Son0S 43 $4,711,266 6 10:42:33 2 33 28 24
204 >MPA<Dragnite 88 $1,554,187,995 5 47:25:21 0 24 40 8
205 [ROGUE]digitalDRUiD 71 $158,724,885 5 48:24:56 0 64 117 200
206 [TIGER]Red_Hachiman 68 $21,786,785 5 25:17:23 0 29 24 40
207 Xerxes 57 $20,794,746 5 6:56:21 0 11 39 8
208 [NSA]Sephiroth 55 $15,088,126 5 14:50:43 0 29 24 36
209 Scarliot 53 $10,601,892 5 24:09:21 0 32 41 48
210 Viper 53 $1,156,684 5 7:00:51 1 22 30 10
211 []-Sgt_DraLUSAD_Ice 46 $587,712 5 1:30:21 0 15 13 14
212 SP/\CEWurst 40 $2,324,030 5 3:08:31 1 5 5 0
213 [NOMAD]Zalaxe 88 $1,677,675,919 4 8:54:08 0 23 13 30
214 >MPA<Tiger 85 $828,762,793 4 111:42:45 0 26 53 26
215 [NOMAD]Kexoya 85 $825,920,486 4 2:02:55 0 8 4 10
216 [IMG]_Tkail 65 $51,120,385 4 11:06:38 0 23 22 24
217 vasilwe 64 $294,533,868 4 0:16:24 1 1 2 0
218 [NPSF]Z-27 62 $55,743,465 4 32:41:08 0 39 32 76
219 [NPSF]InvaderZip 62 $19,789,083 4 16:53:05 0 26 24 36
220 [NSA]Ico 62 $10,470,837 4 1:18:17 1 10 6 6
221 Tradefen 61 $31,996,008 4 25:11:13 0 22 57 26
222 Rambo@avganistan 40 $2,460,315 4 0:30:49 1 1 2 0
223 STALKER 34 $153,058 4 0:17:23 1 1 2 0
224 [PTA]Plexus 88 $1,988,787,204 3 130:39:40 0 62 117 164
225 *TW*Grave_Digger 62 $14,240,341 3 4:23:09 0 25 36 20
226 [GVT]Biertje 88 $406,914,750 2 24:37:21 0 40 59 50
227 [TIGER]RedGermanicus 65 $39,014,812 2 7:35:38 1 23 29 30
228 AsmodeusesWife 54 $10,047,233 2 6:19:21 0 27 39 44
229 [ROGUE]-Alpha_Dagger 50 $640,994 2 7:14:53 0 34 23 50
230 Jonin 42 $3,705,293 2 0:54:40 1 2 7 0
231 [GVT]3~Mile~Island 86 $32,547,127 1 6:14:33 0 15 12 18
232 >CM<nomiS² 66 $46,441,509 1 9:56:18 0 33 56 70
233 *TW*Prototype 54 $3,511,220 1 1:14:29 0 8 5 8
234 [ROGUE]Tunicle 50 $3,698,540 1 12:44:04 0 38 18 62
235 JasonX 43 $4,520,000 1 0:15:20 0 1 2 0
236 Coincidence 38 $23,000,000 1 1:21:40 0 11 7 6
237 [NOMAD]ThuChodi 88 $1,882,883,141 0 1:37:02 0 5 9 0
238 [NOMAD]Ghegishor 88 $1,724,601,493 0 2:04:38 0 3 3 0
239 [NOMAD]Mobochu 88 $1,722,611,125 0 1:46:48 0 10 6 14
240 [HoG]_Nahas 88 $1,668,731,016 0 1:02:24 0 8 7 6
241 >MP<Liberty 88 $1,379,932,530 0 8:02:34 0 21 36 8
242 >MP<Star 88 $1,314,112,474 0 6:01:42 0 9 15 2
243 >MP<Coyote 88 $1,254,379,193 0 12:04:39 0 8 14 0
244 >EVENT<Boreland125 88 $1,095,114,872 0 0:12:04 0 3 4 0
245 >MP<Boreland125 88 $1,062,338,029 0 4:57:34 0 8 8 2
246 >MPA<Patriot 88 $917,959,037 0 52:16:56 0 54 81 46
247 [GVT]Fudd's_Venture 88 $787,793,861 0 63:04:40 0 44 74 72
248 =REC=TradeConvoy 88 $785,225,514 0 0:30:05 0 3 3 0
249 Testing 88 $767,972,576 0 1:37:41 0 6 5 6
250 [GVT]*S.S*-Madrigal 88 $130,000,000 0 50:05:48 25 10 10 8
251 >MPA<Bear 87 $1,057,109,745 0 8:12:07 0 18 23 6
252 =REC=Peskey_Wabbit 87 $1,000,060,695 0 5:16:36 0 36 11 72
253 [GVT]RideAStar 86 $78,943,129 0 10:42:14 0 39 25 68
254 >MPA<Fudd 85 $751,846,566 0 1:30:35 0 4 6 0
255 Ebon-Hawk 85 $668,237,694 0 30:42:38 0 31 22 40
256 [GVT]Jedimaster_skid 85 $459,556,837 0 125:59:09 0 49 146 100
257 [KOS]Target 84 $381,183,252 0 3:51:22 0 28 17 34
258 >MP<iorek 83 $609,787,568 0 7:04:45 0 5 8 0
259 [GVT]The_Claw 80 $136,997,384 0 17:12:52 0 23 20 42
260 Ebon'Hawk 80 $45,117,458 0 5:37:51 0 13 11 20
261 Sirius_News_Reporter 79 $374,226,607 0 0:36:53 0 7 8 0
262 [GVT]StarShine 79 $155,113,715 0 6:58:43 0 23 40 20
263 >MPA<Tunicle 77 $295,118,190 0 30:58:36 0 8 8 2
264 [GVT]Sut 77 $10,500,273 0 29:20:37 0 19 31 22
265 [TIGER]BlueAkatsuki 75 $180,774,017 0 2:44:10 0 12 5 12
266 [PTA]Booger 74 $191,345,513 0 15:03:13 0 17 25 20
267 [TIGER]BlueGermanicus 74 $78,571,195 0 13:40:10 10 30 38 34
268 [ROGUE]Seelen-Drache 72 $103,665,144 0 18:07:57 0 23 26 30
269 [TIGER]BlueBlader 71 $21,317,153 0 1:56:10 0 11 10 16
270 [NPSF]Store 71 $20,283,787 0 2:03:27 0 8 4 6
271 Karandasch 70 $109,076,769 0 8:39:27 0 32 24 36
272 [TIGER]BlueMissionary 69 $18,374,522 0 14:29:01 0 26 55 40
273 [NPSF]Road-Runner 68 $97,246,740 0 15:42:22 0 20 14 24
274 FreeTradingCompany 68 $30,751,261 0 14:27:12 0 29 26 32
275 [PTA]Panda 67 $77,407,791 0 4:25:35 0 17 8 20
276 [GVT]Doofenshmirtz 67 $63,989,579 0 56:10:26 2 9 6 8
277 Swamboku 67 $51,883,293 0 10:29:47 0 30 37 40
278 jojo 67 $18,137,856 0 24:37:14 0 36 36 54
279 [ROGUE]Wasser-Drache 66 $77,164,596 0 12:22:26 0 30 26 28
280 >EVENT<Exorcist 66 $36,333,222 0 0:48:26 0 5 4 0
281 [NPSF]Amunet 66 $29,884,726 0 11:12:01 0 26 30 54
282 [GVT]SuperStar 66 $28,630,438 0 9:14:43 0 24 20 42
283 [GVT]Fudd's_Enterprise 65 $29,378,983 0 30:12:23 0 65 228 200
284 [TIGER]Blue_Bishamon 65 $20,647,962 0 13:44:41 0 21 18 30
285 Orestes 64 $54,977,222 0 9:21:42 0 15 13 12
286 Morkzakotel 64 $31,230,689 0 8:07:48 0 29 30 30
287 [TIGER]White_Cleaner 63 $51,644,955 0 1:02:16 0 2 2 0
288 Laser 63 $32,368,766 0 10:23:42 0 22 17 20
289 [NPSF]ugly_coyote 62 $18,688,678 0 25:26:08 0 36 38 60
290 Nedrakco 62 $8,428,998 0 1:51:58 0 8 5 0
291 robin 61 $50,094,959 0 0:20:07 0 1 3 0
292 >CheekyMonkey<Pooky 61 $42,536,127 0 0:45:17 0 8 5 10
293 Panda! 61 $22,303,872 0 0:38:33 0 4 3 2
294 [NPSF]InvaderZak 61 $13,179,191 0 17:02:25 0 24 15 40
295 [NPSF]InvaderZim 61 $8,183,201 0 6:52:29 0 19 15 26
296 Nyarlahotep 60 $43,620,000 0 2:09:35 0 1 2 0
297 Nedrako 60 $40,346,705 0 2:40:43 0 13 8 6
298 Muad'Dib 60 $31,599,672 0 0:39:53 0 3 2 0
299 Goldfinger 60 $19,463,222 0 1:34:02 0 8 6 4
300 [NPSF]Bunny 60 $16,654,502 0 10:20:05 0 43 75 104
301 Domjan 59 $31,352,744 0 4:43:37 0 7 13 4
302 [IMG]Raa 59 $12,642,223 0 9:32:21 0 53 125 156
303 Slartibartfast 59 $10,988,797 0 9:50:17 0 21 17 10
304 [GVT]*Aceje* 59 $10,076,674 0 5:05:40 0 19 11 16
305 *TW*Boinelgrawer 58 $35,120,000 0 0:09:52 0 1 2 0
306 Asteroid.Mining.Co. 58 $18,498,560 0 7:13:44 0 21 33 32
307 *TW*Abaddon 58 $15,351,770 0 4:04:05 0 17 9 20
308 Asmo 58 $11,122,396 0 6:39:31 0 6 21 2
309 []-Sgt_DraLUSAD_Fire 58 $10,338,915 0 3:04:34 0 6 5 4
310 AsmosWife 58 $10,104,248 0 6:07:43 0 7 14 2
311 [NSA]Bombonel 57 $14,543,813 0 11:39:33 0 14 12 14
312 [NPSF]Sylvester 57 $4,249,649 0 28:47:53 0 36 45 58
313 *TW*el_Sepulturero 56 $17,170,957 0 3:22:43 0 18 18 22
314 Black_Widow 56 $13,520,101 0 2:03:06 0 15 7 8
315 able 56 $10,543,698 0 1:53:03 0 9 8 6
316 [ROGUE]Erd-Drache 55 $10,943,420 0 10:31:27 0 35 30 42
317 [TIGER]Red_Izanagi 55 $9,420,212 0 2:49:03 0 10 10 6
318 Grendel 54 $20,120,000 0 0:25:29 0 1 1 0
319 Grumpelmaier 54 $20,120,000 0 0:03:09 0 1 1 0
320 [TIGER]RedLeo 54 $13,529,405 0 12:06:27 5 16 9 12
321 [NSA]-hanger 53 $5,235,493 0 7:16:49 0 18 8 12
322 traderjacy 53 $4,798,933 0 3:02:35 0 13 16 8
323 [NSA]Seph 52 $9,109,871 0 2:40:13 1 20 9 22
324 Newt 52 $6,337,812 0 32:22:44 0 64 218 206
325 [TIGER]Elemag 52 $2,818,208 0 3:14:23 0 16 9 14
326 [CAF]-Muromec 51 $3,420,434 0 0:32:21 0 11 4 14
327 Rote-Zora 49 $1,470,547 0 8:23:01 0 29 67 76
328 [CAF]-Ivanov 49 $404,534 0 0:31:04 0 10 5 14
329 Wookie1 44 $5,192,915 0 8:14:20 0 25 48 46
330 Nebulus 44 $5,120,000 0 0:07:48 0 1 1 0
331 Kosh_twoKa 44 $5,108,700 0 0:54:45 0 5 2 0
332 Darth_Vader 42 $4,229,456 0 1:39:31 0 4 9 2
333 -=Damius=- 42 $3,670,000 0 0:23:23 0 1 5 0
334 []-Lonely-Rider 42 $3,620,000 0 0:40:06 0 1 5 0
335 AGAMEMNON 42 $3,620,000 0 0:39:24 0 2 4 0
336 Rogg_Streambattle 42 $3,620,000 0 0:19:17 0 1 2 0
337 Wizzard 42 $2,733,510 0 3:46:37 1 15 41 4
338 SublethalC 41 $3,515,400 0 1:02:32 0 5 24 0
339 Sublethal 41 $3,120,000 0 0:15:49 0 1 2 0
340 []-Traveller 41 $2,998,120 0 2:05:04 0 6 8 8
341 |~Râdîant~| 40 $2,002,483 0 1:17:45 0 9 5 6
342 DurkaDurka 39 $2,120,000 0 1:08:36 0 1 3 0
343 Hero 38 $2,123,347 0 2:33:53 0 9 24 2
344 [NSA]headhunter 38 $1,868,666 0 1:16:43 2 1 1 0
345 *TW*Ark_Royal 37 $1,434,697 0 1:53:56 0 9 10 10
346 /Store\Domjan 37 $906,617 0 0:09:10 0 1 2 0
347 Fluffy 36 $590,974 0 0:56:39 0 2 8 0
348 Colderon 34 $249,888 0 0:31:09 0 2 4 0
349 Lucas 34 $172,550 0 0:52:50 0 5 12 2
350 =Satan=Klaus= 34 $120,000 0 0:00:01 0 1 1 0
351 -Satan-Klaus- 34 $120,000 0 0:00:20 0 1 1 0
352 wintech 34 $120,000 0 0:30:04 0 3 2 0
353 []Dr.No 34 $120,000 0 0:02:37 0 1 1 0
354 Zachary 34 $120,000 0 0:01:59 0 1 1 0
355 jafa 34 $120,000 0 0:00:00 0 1 1 0
356 [CAF]-=AVRORA=- 34 $120,000 0 0:01:20 0 1 1 0
357 [CAF]Anatoly.Kvochur 34 $120,000 0 0:04:17 0 1 1 0
358 >MP<SANDALPHON 34 $120,000 0 0:11:37 0 1 1 0
359 test 34 $120,000 0 0:00:06 0 1 1 0
360 repsepepse 34 $120,000 0 0:00:02 0 1 1 0
361 *TW*CagucT 34 $120,000 0 0:14:53 0 6 2 8
362 MissionaryTAFAOne 34 $120,000 0 0:22:36 0 2 2 0
363 DanAD* 34 $120,000 0 0:00:10 0 1 1 0
364 /7C!/iX 34 $120,000 0 0:00:05 0 1 1 0
365 RathSphere 34 $120,000 0 0:10:22 0 2 2 0
366 RAS2 34 $120,000 0 0:00:18 0 1 1 0
367 Ronald 34 $120,000 0 0:00:00 0 1 1 0
368 [TIGER]-Scorch 34 $120,000 0 0:08:51 0 1 1 0
369 aganonmon 34 $120,000 0 0:00:34 0 1 1 0
370 test-plofre 34 $120,000 0 0:02:36 0 1 1 0
371 dragon 34 $120,000 0 0:17:12 0 1 1 0
372 rogue1 34 $120,000 0 0:19:24 0 1 2 0
373 Aragorn 34 $120,000 0 0:12:55 0 1 2 0
374 []-HMS-Repulse 34 $120,000 0 18:13:49 0 3 3 2
375 Test1 34 $120,000 0 0:03:51 0 1 1 0
376 Thoringus 34 $120,000 0 0:32:06 0 7 2 6
